| status | service | monthly |
|---|---|---|
| suspended | DigitalOcean | ~$132 |
| past due | Netlify | $19 |
| overdue | GitHub | ~$500 |
| down | MongoDB | $0 |
| free | Cloudflare | $0 |
| active | Firebase / GCP | $0–50 |
| free | Auth0 | $0 |
| active | Stripe | Per-txn |
| active | PayPal | Per-txn |
| active | Anthropic | Usage |
| free | Jamsocket | $0 |
| active | Domains (8) | ~$8 |
| name | ip | $/mo |
|---|---|---|
| oven | 137.184.237.166 | ~$48 |
| help | 146.190.150.173 | ~$24 |
| silo | 64.23.151.169 | ~$24 |
| legacy-2016 | 162.243.163.221 | ~$12 |
| session | 157.245.134.225 | ~$7 |
| at/pds | 165.227.120.137 | ~$6 |
| resource | detail | $/mo |
|---|---|---|
| Managed Redis | 1GB / 1vCPU — sfo3 | $15 |
| Block Volume | 150GB — nyc1 | $15 |
| Spaces | 250GB + 1TB bw (7 buckets) | $5 |
| Backup | legacy-2016 weekly | $2.40 |
| bucket | bandwidth |
|---|---|
| assets-aesthetic-computer | 267 GiB |
| at-blobs-aesthetic-computer | 30 GiB |
| art-aesthetic-computer | 7 GiB |
| user-aesthetic-computer | 4.5 GiB |
| pals-aesthetic-computer | 2.7 GiB |
| wand-aesthetic-computer | 0.1 GiB |
| pix.nopaint.art | 0.02 GiB |
All within 1TB — no overage.
| domain | registrar | plan |
|---|---|---|
| aesthetic.computer | Tucows | free |
| kidlisp.com | Key-Systems | free |
| notepat.com | Key-Systems | free |
| sotce.net | 1API | free |
| prompt.ac | 1API | free |
| jas.life | 1API | free |
| justanothersystem.org | 1API | free |
| false.work | GoDaddy | free |
| action | saves |
|---|---|
| Kill legacy-2016 + 150GB vol | $27 |
| Downgrade oven → s-2vcpu-2gb | $36 |
| Downgrade help → s-1vcpu-1gb | $18 |
| Redis → Upstash free | $15 |
| Evaluate AT/PDS droplet | $6 |
| Consolidate domains | $5–10 |
| total possible | ~$107 |
1. Fix Netlify payment — site dies in 25 days
2. Pay DigitalOcean $412.34 — DB is here too
3. Pay GitHub ~$500 — billing history
4. GCP/Nanos billing — console.cloud.google.com
5. Domain renewal dates — check 8 domains
6. Anthropic spend — console.anthropic.com